Features and Specifications
Power transformers are heavy-duty electrical devices used in transmission networks for stepping up or stepping down voltage levels. Unlike distribution transformers, they are designed to handle very high power loads, often operating at voltages above 33 kV. They ensure stable transmission of electricity over long distances while minimizing power loss. Their high efficiency and strong insulation make them suitable for substations and large-scale industrial applications.
- Robust design and sturdy construction to competently handle short circuits
| Rating | Up to 2500 kVA for Oil & Dry Type(Higher ratings on request) |
|---|---|
| Frequency | 50 Hz, 60 Hz |
| Cooling | ONAN, ONAF |
| Vector Group | As per customer specification |
| Winding Material | Cu / Al |
| Insulating Medium | Mineral Oil Ester Fluid or Silicon Oil as per customer specification |
| Primary Voltage | Upto 145 kV |
| Secondary Voltage | 66kV, 33kV, 11 kV, 6.6kV (other Voltages as required) |
| Tap Range | Off circuit or On-load tap changers for HV / LV variation as per customer specification |
| Impedance | In line with applicable standards / customer specification |
| Applicable Standards | IS, IEC, ANSI, IEEE, EN, etc. |
Technical Specifications
| Parameter | |
|---|---|
| Contra-shield winding for uniform voltage distribution | |
| Winding construction available with Continuously transposed conductor | |
| Impulse testing available upto 800kV, 40 kJ suitable for 145 kV class transformers | |
Fitting
| Standard | Optional |
|---|---|
| Primary bushings (OIP / RIP) | RTCC panels |
| Secondary bushings | Automatic voltage regulator (AVR) |
| Buchholz relay | Terminal connectors |
| Off circuit / On-load tap changer | Online dissolved gas analyzer (DGA) |
| Off circuit / On-load tap changer | Online dissolved gas analyzer (DGA) |
| Pressure relief device / explosion vent | Provision of Nitrogen injection fire protection system (NIFPS) |
| Thermometer | Aircell in Oil conservator |
| Silica gel breather | Aircell rupturing relay |
| Drain / Filter valves | Impact recorder |
| Oil level gauge | Smart breather |
| Rating & diagram plate | Sudden Pressure Relay |
| RLifting lugs | Oil filter unit for OLTC |
| Skid base / roller arrangement | Thermocycle Filter |
| Winding temperature indicator with alarm and trip contacts | Surge Arrester / Snubber circuit for supply terminals |
| Oil temperature indicator with alarm and trip contacts | |
| Magnetic Level Gauge |
| Supply Segments | |
|---|---|
| Substations for industry | |
| Renewable energy | |
| Utilities | |